Halmstad v Malmö FF
- Jovan Milosavljevic 4'
- Sead Haksabanovic 12'
- Daníel Gudjohnsen 67'
Top stats
| Statistic | Halmstad | Malmö FF |
|---|---|---|
| Possession | 44% | 56% |
| Total shots | 18 | 8 |
| Shots on target | 4 | 4 |
| Big chances | 0 | 2 |
| Corners | 6 | 5 |
Shots
| Statistic | Halmstad | Malmö FF |
|---|---|---|
| Total shots | 18 | 8 |
| Shots on target | 4 | 4 |
| Shots off target | 7 | 3 |
| Blocked shots | 7 | 1 |
| Big chances | 0 | 2 |
Attack
| Statistic | Halmstad | Malmö FF |
|---|---|---|
| Possession | 44% | 56% |
| Corners | 6 | 5 |
| Crosses | 27 | 11 |
| Offsides | 2 | 5 |
Passes
| Statistic | Halmstad | Malmö FF |
|---|---|---|
| Passes | 427 | 574 |
| Pass accuracy | 84% | 87% |
Defence
| Statistic | Halmstad | Malmö FF |
|---|---|---|
| Tackles | 12 | 16 |
| Interceptions | 9 | 2 |
| Saves | 1 | 5 |
Discipline
| Statistic | Halmstad | Malmö FF |
|---|---|---|
| Fouls | 17 | 7 |
| Yellow cards | 1 | 2 |

