Hammarby v Elfsborg
- Paulos Abraham 40', 58'
- Montader Madjed 76'
Top stats
| Statistic | Hammarby | Elfsborg |
|---|---|---|
| Possession | 63% | 37% |
| Total shots | 17 | 8 |
| Shots on target | 6 | 2 |
| Big chances | 2 | 1 |
| Corners | 4 | 2 |
Shots
| Statistic | Hammarby | Elfsborg |
|---|---|---|
| Total shots | 17 | 8 |
| Shots on target | 6 | 2 |
| Shots off target | 4 | 3 |
| Blocked shots | 7 | 3 |
| Big chances | 2 | 1 |
| Big chances missed | 0 | 1 |
Attack
| Statistic | Hammarby | Elfsborg |
|---|---|---|
| Possession | 63% | 37% |
| Corners | 4 | 2 |
| Crosses | 11 | 12 |
| Offsides | 1 | 2 |
Passes
| Statistic | Hammarby | Elfsborg |
|---|---|---|
| Passes | 719 | 410 |
| Pass accuracy | 91% | 85% |
Defence
| Statistic | Hammarby | Elfsborg |
|---|---|---|
| Tackles | 12 | 14 |
| Interceptions | 5 | 8 |
| Saves | 0 | 3 |
Discipline
| Statistic | Hammarby | Elfsborg |
|---|---|---|
| Fouls | 10 | 8 |
| Yellow cards | 0 | 2 |

