Inter Miami v Toronto
Major League Soccer
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 |
| 2 | Inter Miami | 34 | +21 | 60 |
| 3 | New England | 34 | +8 | 58 |
| 4 | Chicago Fire | 34 | +10 | 55 |
| Positions 5–9 not shown | ||||
| 10 | New York RB | 34 | −14 | 42 |
| 11 | New York City | 34 | +4 | 42 |
| 12 | Toronto | 34 | −15 | 39 |
| 13 | Atlanta United | 34 | −17 | 33 |
| 14 | DC United | 34 | −22 | 33 |

