Inter v Fiorentina
- Marcus Thuram 90+1'
- Piotr Zielinski 90+8'
- Alejandro Jiménez Sánchez 65'
Top stats
| Statistic | Inter | Fiorentina |
|---|---|---|
| Possession | 63% | 37% |
| Total shots | 33 | 7 |
| Shots on target | 11 | 2 |
| Big chances | 1 | 0 |
| Corners | 6 | 1 |
Shots
| Statistic | Inter | Fiorentina |
|---|---|---|
| Total shots | 33 | 7 |
| Shots on target | 11 | 2 |
| Shots off target | 18 | 0 |
| Blocked shots | 4 | 5 |
| Big chances | 1 | 0 |
Attack
| Statistic | Inter | Fiorentina |
|---|---|---|
| Possession | 63% | 37% |
| Corners | 6 | 1 |
| Crosses | 38 | 7 |
| Offsides | 1 | 3 |
Passes
| Statistic | Inter | Fiorentina |
|---|---|---|
| Passes | 554 | 336 |
| Pass accuracy | 91% | 79% |
Defence
| Statistic | Inter | Fiorentina |
|---|---|---|
| Tackles | 19 | 17 |
| Interceptions | 11 | 7 |
| Saves | 1 | 8 |
Discipline
| Statistic | Inter | Fiorentina |
|---|---|---|
| Fouls | 13 | 14 |
| Yellow cards | 0 | 1 |

