Internacional v Botafogo
- Juninho 42'
- Alexandro Bernabei 66'
Top stats
| Statistic | Internacional | Botafogo |
|---|---|---|
| Possession | 44% | 56% |
| Total shots | 17 | 11 |
| Shots on target | 7 | 4 |
| Big chances | 3 | 2 |
| Corners | 9 | 7 |
Shots
| Statistic | Internacional | Botafogo |
|---|---|---|
| Total shots | 17 | 11 |
| Shots on target | 7 | 4 |
| Shots off target | 6 | 6 |
| Blocked shots | 4 | 1 |
| Big chances | 3 | 2 |
| Big chances missed | 1 | 2 |
Attack
| Statistic | Internacional | Botafogo |
|---|---|---|
| Possession | 44% | 56% |
| Corners | 9 | 7 |
| Crosses | 20 | 21 |
| Offsides | 1 | 0 |
Passes
| Statistic | Internacional | Botafogo |
|---|---|---|
| Passes | 374 | 474 |
| Pass accuracy | 79% | 86% |
Defence
| Statistic | Internacional | Botafogo |
|---|---|---|
| Tackles | 25 | 10 |
| Interceptions | 3 | 8 |
| Saves | 4 | 3 |
Discipline
| Statistic | Internacional | Botafogo |
|---|---|---|
| Fouls | 15 | 14 |
| Yellow cards | 0 | 3 |

