Ipswich Town v Everton
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| Positions 2–3 not shown | ||||
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | AFC Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| Positions 9–11 not shown | ||||
| 12 | Newcastle United | 10 | −3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich Town | 10 | −5 | 11 |
| 15 | Fulham | 10 | −2 | 10 |
| 16 | Nottingham Forest | 10 | −4 | 9 |

