Juventus v Lazio
Top stats
| Statistic | Juventus | Lazio |
|---|---|---|
| Possession | 58% | 42% |
| Total shots | 9 | 9 |
| Shots on target | 2 | 3 |
| Big chances | 0 | 2 |
| Corners | 5 | 7 |
Shots
| Statistic | Juventus | Lazio |
|---|---|---|
| Total shots | 9 | 9 |
| Shots on target | 2 | 3 |
| Shots off target | 6 | 3 |
| Blocked shots | 1 | 3 |
| Big chances | 0 | 2 |
Attack
| Statistic | Juventus | Lazio |
|---|---|---|
| Possession | 58% | 42% |
| Corners | 5 | 7 |
| Crosses | 23 | 19 |
| Offsides | 6 | 1 |
Passes
| Statistic | Juventus | Lazio |
|---|---|---|
| Passes | 525 | 383 |
| Pass accuracy | 83% | 80% |
Defence
| Statistic | Juventus | Lazio |
|---|---|---|
| Tackles | 25 | 12 |
| Interceptions | 5 | 7 |
| Saves | 0 | 2 |
Discipline
| Statistic | Juventus | Lazio |
|---|---|---|
| Fouls | 8 | 7 |
| Yellow cards | 0 | 2 |

