Las Palmas v Eldense
- Álex Suárez 90+5'
- Jefté Betancor 90+8'
- Jesús Clemente 53'
Player of the match
Top stats
| Statistic | Las Palmas | Eldense |
|---|---|---|
| Possession | 61% | 39% |
| Total shots | 12 | 7 |
| Shots on target | 5 | 1 |
| Big chances | 2 | 0 |
| Corners | 5 | 2 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Las Palmas | Eldense |
|---|---|---|
| First half | ||
| 4' | 0 | 1 |
| 6' | 1 | 0 |
| 7' | 1 | 0 |
| 10' | 0 | 1 |
| 12' | 0 | 1 |
| 22' | 1 | 0 |
| 25' | 1 | 0 |
| 29' | 0 | 2 |
| 31' | 3 | 0 |
| 33' | 0 | 2 |
| 35' | 3 | 0 |
| 36' | 1 | 0 |
| 37' | 2 | 0 |
| 39' | 1 | 0 |
| 41' | 1 | 0 |
| 44' | 2 | 0 |
| 45' | 1 | 0 |
| Second half | ||
| 46' | 0 | 2 |
| 47' | 0 | 1 |
| 51' | 1 | 0 |
| 60' | 2 | 0 |
| 61' | 1 | 0 |
| 62' | 2 | 0 |
| 63' | 1 | 0 |
| 64' | 1 | 0 |
| 67' | 1 | 0 |
| 70' | 1 | 0 |
| 73' | 2 | 0 |
| 76' | 2 | 0 |
| 77' | 1 | 2 |
| 79' | 0 | 1 |
| 80' | 1 | 0 |
| 81' | 1 | 0 |
| 82' | 2 | 0 |
| 84' | 0 | 1 |
| 85' | 0 | 3 |
| 86' | 2 | 0 |
| 87' | 1 | 1 |
| 90+2' | 0 | 1 |
| 90+3' | 1 | 0 |
| 90+4' | 1 | 0 |
| 90+7' | 0 | 1 |
| 90+9' | 0 | 2 |
| 90+10' | 0 | 2 |
Match events
- Kick-off ·
- Eldense: 25'Mariano CarmonaYellow card
- Eldense: 30'Roberto LópezYellow card
- Eldense: 31'Justin SmithYellow card
- Eldense: 35'Jesús ClementeYellow card
- Half-time · 0–0
- Eldense: 53'Jesús Clemente
- Eldense: 53'Jesús ClementeVAR check
- Eldense: 60'Juan LariosYellow card
- Eldense: 66'Substitution, on: Aingeru Olabarrieta, off: Fidel
- Eldense: 66'Substitution, on: Aingeru Olabarrieta, off:
- Las Palmas: Álex SuárezYellow card68'
- Las Palmas: Substitution, on: Ale García, off: Manu Fuster68'
- Las Palmas: Substitution, on: Adrián Rodríguez, off: Andrés Rodríguez68'
- Eldense: 72'Substitution, on: Waldo Rubio, off: Mariano Carmona
- Las Palmas: Substitution, on: Jefté Betancor, off: Jesé77'
- Eldense: 79'Álex SerradellYellow card
- Las Palmas: Substitution, on: Sandro Ramírez, off: Taisei Miyashiro84'
- Eldense: 87'Substitution, on: Carlos Guirao, off: Marcos Bustillo
- Eldense: 90'Jordi MartínYellow card
- Las Palmas: Álex Suárez90+5'
- Las Palmas: Jefté Betancor90+8'
- Las Palmas: Jefté BetancorYellow card90+9'
- Full time · 2–0
Match info
- Kick-off
- Venue
- Estadio de Gran Canaria, Las Palmas de Gran Canaria
- Capacity
- 32,392

