LASK v Hartberg
- Xavier Mbuyamba 27'
- Kasper Jørgensen 34'
- Oliver Lukic 40'
Top stats
| Statistic | LASK | Hartberg |
|---|---|---|
| Possession | 58% | 42% |
| Total shots | 22 | 10 |
| Shots on target | 8 | 4 |
| Big chances | 4 | 2 |
| Corners | 9 | 6 |
Shots
| Statistic | LASK | Hartberg |
|---|---|---|
| Total shots | 22 | 10 |
| Shots on target | 8 | 4 |
| Shots off target | 7 | 3 |
| Blocked shots | 7 | 3 |
| Shots inside the box | 14 | 7 |
| Shots outside the box | 8 | 3 |
| Hit the woodwork | 1 | 0 |
| Big chances | 4 | 2 |
| Big chances missed | 3 | 1 |
Attack
| Statistic | LASK | Hartberg |
|---|---|---|
| Possession | 58% | 42% |
| Attacks | 124 | 98 |
| Dangerous attacks | 81 | 50 |
| Key passes | 15 | 7 |
| Corners | 9 | 6 |
| Crosses | 17 | 20 |
| Accurate crosses | 6 | 4 |
| Dribble attempts | 28 | 8 |
| Successful dribbles | 17 | 3 |
| Dribble success | 61% | 38% |
| Offsides | 3 | 1 |
Passes
| Statistic | LASK | Hartberg |
|---|---|---|
| Passes | 529 | 382 |
| Accurate passes | 446 | 311 |
| Pass accuracy | 84% | 81% |
| Long passes | 60 | 63 |
| Accurate long passes | 38 | 36 |
| Long-pass accuracy | 63% | 57% |
Defence
| Statistic | LASK | Hartberg |
|---|---|---|
| Tackles | 15 | 20 |
| Tackles won | 7 | 11 |
| Interceptions | 15 | 19 |
| Duels won | 58 | 47 |
| Saves | 3 | 6 |
Discipline
| Statistic | LASK | Hartberg |
|---|---|---|
| Fouls | 11 | 19 |
| Yellow cards | 3 | 1 |

