Liverpool v Crystal Palace
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| Positions 2–2 not shown | ||||
| 3 | Manchester City | 11 | +8 | 22 |
| 4 | AFC Bournemouth | 11 | +4 | 18 |
| 5 | Liverpool | 10 | +4 | 18 |
| 6 | Leeds United | 11 | +5 | 17 |
| 7 | Everton | 10 | +2 | 16 |
| Positions 8–17 not shown | ||||
| 18 | Sunderland | 11 | −9 | 9 |
| 19 | Manchester United | 10 | −5 | 8 |
| 20 | Crystal Palace | 11 | −15 | 7 |

