Lugano v Basel
- Daniel Dos Santos 10'
- Yanis Cimignani 26'
- Philip Otele 37'
Top stats
| Statistic | Lugano | Basel |
|---|---|---|
| Possession | 38% | 62% |
| Total shots | 12 | 21 |
| Shots on target | 7 | 5 |
| Big chances | 2 | 1 |
| Corners | 6 | 6 |
Shots
| Statistic | Lugano | Basel |
|---|---|---|
| Total shots | 12 | 21 |
| Shots on target | 7 | 5 |
| Shots off target | 3 | 9 |
| Blocked shots | 2 | 7 |
| Big chances | 2 | 1 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Lugano | Basel |
|---|---|---|
| Possession | 38% | 62% |
| Corners | 6 | 6 |
| Crosses | 13 | 32 |
| Offsides | 2 | 1 |
Passes
| Statistic | Lugano | Basel |
|---|---|---|
| Passes | 328 | 541 |
| Pass accuracy | 84% | 90% |
Defence
| Statistic | Lugano | Basel |
|---|---|---|
| Tackles | 11 | 18 |
| Interceptions | 5 | 4 |
| Saves | 4 | 5 |
Discipline
| Statistic | Lugano | Basel |
|---|---|---|
| Fouls | 12 | 13 |
| Yellow cards | 3 | 4 |

