Luzern v Sion
- Kreshnik Hajrizi 65'
- Rilind Nivokazi 79'
Top stats
| Statistic | Luzern | Sion |
|---|---|---|
| Possession | 48% | 52% |
| Total shots | 8 | 17 |
| Shots on target | 0 | 2 |
| Big chances | 2 | 4 |
| Corners | 3 | 4 |
Shots
| Statistic | Luzern | Sion |
|---|---|---|
| Total shots | 8 | 17 |
| Shots on target | 0 | 2 |
| Shots off target | 6 | 9 |
| Blocked shots | 2 | 6 |
| Big chances | 2 | 4 |
| Big chances missed | 2 | 3 |
Attack
| Statistic | Luzern | Sion |
|---|---|---|
| Possession | 48% | 52% |
| Corners | 3 | 4 |
| Crosses | 20 | 19 |
| Offsides | 2 | 2 |
Passes
| Statistic | Luzern | Sion |
|---|---|---|
| Passes | 442 | 484 |
| Pass accuracy | 81% | 84% |
Defence
| Statistic | Luzern | Sion |
|---|---|---|
| Tackles | 11 | 21 |
| Interceptions | 9 | 20 |
| Saves | 1 | 0 |
Discipline
| Statistic | Luzern | Sion |
|---|---|---|
| Fouls | 23 | 7 |
| Yellow cards | 2 | 1 |

