Malmö FF v Häcken
Top stats
| Statistic | Malmö FF | Häcken |
|---|---|---|
| Possession | 61% | 39% |
| Total shots | 19 | 17 |
| Shots on target | 6 | 5 |
| Big chances | 1 | 0 |
| Corners | 13 | 5 |
Shots
| Statistic | Malmö FF | Häcken |
|---|---|---|
| Total shots | 19 | 17 |
| Shots on target | 6 | 5 |
| Shots off target | 8 | 8 |
| Blocked shots | 5 | 4 |
| Big chances | 1 | 0 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Malmö FF | Häcken |
|---|---|---|
| Possession | 61% | 39% |
| Corners | 13 | 5 |
| Crosses | 34 | 13 |
| Offsides | 3 | 2 |
Passes
| Statistic | Malmö FF | Häcken |
|---|---|---|
| Passes | 546 | 357 |
| Pass accuracy | 86% | 78% |
Defence
| Statistic | Malmö FF | Häcken |
|---|---|---|
| Tackles | 12 | 9 |
| Interceptions | 6 | 10 |
| Saves | 4 | 6 |
Discipline
| Statistic | Malmö FF | Häcken |
|---|---|---|
| Fouls | 17 | 8 |
| Yellow cards | 2 | 3 |

