Malmö FF v Hammarby
- Diego García 7'
- Victor Eriksson 53'
- Montader Madjed 58'
Top stats
| Statistic | Malmö FF | Hammarby |
|---|---|---|
| Possession | 52% | 48% |
| Total shots | 9 | 21 |
| Shots on target | 5 | 6 |
| Big chances | 1 | 2 |
| Corners | 1 | 5 |
Shots
| Statistic | Malmö FF | Hammarby |
|---|---|---|
| Total shots | 9 | 21 |
| Shots on target | 5 | 6 |
| Shots off target | 4 | 9 |
| Blocked shots | 0 | 6 |
| Big chances | 1 | 2 |
| Big chances missed | 0 | 1 |
Attack
| Statistic | Malmö FF | Hammarby |
|---|---|---|
| Possession | 52% | 48% |
| Corners | 1 | 5 |
| Crosses | 5 | 14 |
| Offsides | 0 | 1 |
Passes
| Statistic | Malmö FF | Hammarby |
|---|---|---|
| Passes | 498 | 453 |
| Pass accuracy | 82% | 81% |
Defence
| Statistic | Malmö FF | Hammarby |
|---|---|---|
| Tackles | 8 | 18 |
| Interceptions | 7 | 12 |
| Saves | 4 | 4 |
Discipline
| Statistic | Malmö FF | Hammarby |
|---|---|---|
| Fouls | 12 | 15 |
| Yellow cards | 2 | 2 |
| Red cards | 1 | 0 |

