Mansfield Town v Macclesfield
- Nathan Moriah-Welsh 21'
- Rhys Oates 73'
- Jordan Bowery 90+3'
Top stats
| Statistic | Mansfield Town | Macclesfield |
|---|---|---|
| Possession | 55% | 45% |
| Total shots | 22 | 10 |
| Shots on target | 6 | 4 |
| Big chances | 2 | 3 |
| Corners | 9 | 5 |
Shots
| Statistic | Mansfield Town | Macclesfield |
|---|---|---|
| Total shots | 22 | 10 |
| Shots on target | 6 | 4 |
| Shots off target | 14 | 5 |
| Blocked shots | 2 | 1 |
| Big chances | 2 | 3 |
| Big chances missed | 1 | 3 |
Attack
| Statistic | Mansfield Town | Macclesfield |
|---|---|---|
| Possession | 55% | 45% |
| Corners | 9 | 5 |
| Offsides | 2 | 1 |
Defence
| Statistic | Mansfield Town | Macclesfield |
|---|---|---|
| Saves | 4 | 4 |
Discipline
| Statistic | Mansfield Town | Macclesfield |
|---|---|---|
| Fouls | 11 | 11 |
| Yellow cards | 2 | 0 |

