Middlesbrough v Derby County
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
| Positions 5–20 not shown | ||||
| 21 | Lincoln City | 15 | −11 | 15 |
| 22 | Burnley | 15 | −9 | 10 |
| 23 | Derby County | 15 | −16 | 10 |
| 24 | Preston North End | 15 | −17 | 8 |

