Millwall v Charlton Athletic
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| Positions 2–13 not shown | ||||
| 14 | Wrexham | 16 | −1 | 21 |
| 15 | Cardiff City | 16 | −1 | 18 |
| 16 | Millwall | 16 | −5 | 18 |
| 17 | Bolton Wanderers | 16 | −9 | 18 |
| 18 | Bristol City | 16 | −10 | 18 |
| 19 | Charlton Athletic | 16 | −11 | 17 |
| 20 | Lincoln City | 16 | −12 | 15 |
| 21 | Watford | 16 | −14 | 15 |

