Millwall v Derby County
- Kyrell Lisbie 3', 10'
- Luke Cundle 17'
- Jake Cooper 84'
- Filip Bilbija 87'
Top stats
| Statistic | Millwall | Derby County |
|---|---|---|
| Possession | 56% | 44% |
| Total shots | 21 | 13 |
| Shots on target | 9 | 4 |
| Big chances | 7 | 2 |
| Corners | 4 | 5 |
Shots
| Statistic | Millwall | Derby County |
|---|---|---|
| Total shots | 21 | 13 |
| Shots on target | 9 | 4 |
| Shots off target | 10 | 6 |
| Blocked shots | 2 | 3 |
| Big chances | 7 | 2 |
| Big chances missed | 4 | 1 |
Attack
| Statistic | Millwall | Derby County |
|---|---|---|
| Possession | 56% | 44% |
| Corners | 4 | 5 |
| Crosses | 23 | 20 |
| Offsides | 2 | 1 |
Passes
| Statistic | Millwall | Derby County |
|---|---|---|
| Passes | 513 | 403 |
| Pass accuracy | 81% | 74% |
Defence
| Statistic | Millwall | Derby County |
|---|---|---|
| Tackles | 17 | 13 |
| Interceptions | 17 | 12 |
| Saves | 3 | 5 |
Discipline
| Statistic | Millwall | Derby County |
|---|---|---|
| Fouls | 9 | 9 |
| Yellow cards | 3 | 2 |

