Millwall v Middlesbrough
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
| Positions 5–13 not shown | ||||
| 14 | Cardiff City | 15 | 0 | 18 |
| 15 | Wrexham | 15 | −2 | 18 |
| 16 | Millwall | 15 | −4 | 18 |
| 17 | Bristol City | 15 | −8 | 18 |
| 18 | Bolton Wanderers | 15 | −9 | 17 |

