Millwall v Southampton
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| Positions 2–4 not shown | ||||
| 5 | West Bromwich Albion | 15 | +8 | 28 |
| 6 | Swansea City | 15 | +4 | 26 |
| 7 | Southampton | 15 | +14 | 24 |
| 8 | Queens Park Rangers | 15 | +6 | 24 |
| 9 | West Ham United | 15 | +14 | 23 |
| Positions 10–13 not shown | ||||
| 14 | Cardiff City | 15 | 0 | 18 |
| 15 | Wrexham | 15 | −2 | 18 |
| 16 | Millwall | 15 | −4 | 18 |
| 17 | Bristol City | 15 | −8 | 18 |
| 18 | Bolton Wanderers | 15 | −9 | 17 |

