Monza v Atalanta
- Nikola Krstović 49'
Top stats
| Statistic | Monza | Atalanta |
|---|---|---|
| Possession | 49% | 51% |
| Total shots | 22 | 13 |
| Shots on target | 7 | 7 |
| Big chances | 2 | 2 |
| Corners | 7 | 2 |
Shots
| Statistic | Monza | Atalanta |
|---|---|---|
| Total shots | 22 | 13 |
| Shots on target | 7 | 7 |
| Shots off target | 7 | 4 |
| Blocked shots | 8 | 2 |
| Big chances | 2 | 2 |
| Big chances missed | 2 | 1 |
Attack
| Statistic | Monza | Atalanta |
|---|---|---|
| Possession | 49% | 51% |
| Corners | 7 | 2 |
| Crosses | 27 | 8 |
| Offsides | 1 | 0 |
Passes
| Statistic | Monza | Atalanta |
|---|---|---|
| Passes | 463 | 514 |
| Pass accuracy | 87% | 87% |
Defence
| Statistic | Monza | Atalanta |
|---|---|---|
| Tackles | 20 | 23 |
| Interceptions | 12 | 13 |
| Saves | 6 | 7 |
Discipline
| Statistic | Monza | Atalanta |
|---|---|---|
| Fouls | 11 | 6 |
| Yellow cards | 4 | 2 |

