Monza v Napoli
- Gustavo Varela 43'
- Matteo Politano 49'
- Rafa Marín 62'
- Kevin De Bruyne 68'
Top stats
| Statistic | Monza | Napoli |
|---|---|---|
| Possession | 35% | 65% |
| Total shots | 12 | 16 |
| Shots on target | 5 | 7 |
| Big chances | 1 | 4 |
| Corners | 2 | 2 |
Shots
| Statistic | Monza | Napoli |
|---|---|---|
| Total shots | 12 | 16 |
| Shots on target | 5 | 7 |
| Shots off target | 4 | 5 |
| Blocked shots | 3 | 4 |
| Big chances | 1 | 4 |
| Big chances missed | 0 | 2 |
Attack
| Statistic | Monza | Napoli |
|---|---|---|
| Possession | 35% | 65% |
| Corners | 2 | 2 |
| Crosses | 10 | 12 |
| Offsides | 1 | 4 |
Passes
| Statistic | Monza | Napoli |
|---|---|---|
| Passes | 333 | 628 |
| Pass accuracy | 82% | 88% |
Defence
| Statistic | Monza | Napoli |
|---|---|---|
| Tackles | 17 | 17 |
| Interceptions | 4 | 4 |
| Saves | 3 | 4 |
Discipline
| Statistic | Monza | Napoli |
|---|---|---|
| Fouls | 14 | 6 |
| Yellow cards | 3 | 0 |

