Napoli v Roma
- Frank Anguissa 28'
- Scott McTominay 48', 83'
- Matías Soulé 69'
- Leonardo Balerdi 74', 89'
Top stats
| Statistic | Napoli | Roma |
|---|---|---|
| Possession | 40% | 60% |
| Total shots | 15 | 24 |
| Shots on target | 9 | 4 |
| Big chances | 4 | 2 |
| Corners | 2 | 11 |
Shots
| Statistic | Napoli | Roma |
|---|---|---|
| Total shots | 15 | 24 |
| Shots on target | 9 | 4 |
| Shots off target | 5 | 7 |
| Blocked shots | 1 | 13 |
| Big chances | 4 | 2 |
| Big chances missed | 3 | 0 |
Attack
| Statistic | Napoli | Roma |
|---|---|---|
| Possession | 40% | 60% |
| Corners | 2 | 11 |
| Crosses | 16 | 30 |
| Offsides | 0 | 1 |
Passes
| Statistic | Napoli | Roma |
|---|---|---|
| Passes | 378 | 579 |
| Pass accuracy | 78% | 86% |
Defence
| Statistic | Napoli | Roma |
|---|---|---|
| Tackles | 15 | 15 |
| Interceptions | 13 | 9 |
| Saves | 1 | 5 |
Discipline
| Statistic | Napoli | Roma |
|---|---|---|
| Fouls | 6 | 11 |
| Yellow cards | 1 | 4 |
| Red cards | 1 | 0 |

