Nice v Rennes
- Elye Wahi 12' (pen) penalty, 35' (pen) penalty, 73'
- Jonathan Clauss 45+2'
- Mohamed Amoura 52'
- Sebastian Szymański 15'
- Boulaye Dia 58' (pen) penalty
Top stats
| Statistic | Nice | Rennes |
|---|---|---|
| Possession | 47% | 53% |
| Total shots | 17 | 18 |
| Shots on target | 8 | 9 |
| Big chances | 7 | 3 |
| Corners | 4 | 7 |
Shots
| Statistic | Nice | Rennes |
|---|---|---|
| Total shots | 17 | 18 |
| Shots on target | 8 | 9 |
| Shots off target | 6 | 7 |
| Blocked shots | 3 | 2 |
| Big chances | 7 | 3 |
| Big chances missed | 2 | 1 |
Attack
| Statistic | Nice | Rennes |
|---|---|---|
| Possession | 47% | 53% |
| Corners | 4 | 7 |
| Crosses | 14 | 17 |
| Offsides | 2 | 3 |
Passes
| Statistic | Nice | Rennes |
|---|---|---|
| Passes | 422 | 469 |
| Pass accuracy | 83% | 86% |
Defence
| Statistic | Nice | Rennes |
|---|---|---|
| Tackles | 17 | 12 |
| Interceptions | 4 | 8 |
| Saves | 7 | 3 |
Discipline
| Statistic | Nice | Rennes |
|---|---|---|
| Fouls | 8 | 10 |
| Yellow cards | 4 | 3 |

