Norwich City v Wrexham
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| Positions 2–8 not shown | ||||
| 9 | Sheffield United | 16 | +6 | 25 |
| 10 | West Ham United | 16 | +14 | 24 |
| 11 | Norwich City | 16 | +9 | 24 |
| 12 | Portsmouth | 16 | +2 | 23 |
| 13 | Blackburn Rovers | 15 | −1 | 21 |
| 14 | Wrexham | 16 | −1 | 21 |
| 15 | Cardiff City | 16 | −1 | 18 |
| 16 | Millwall | 16 | −5 | 18 |

