Nottingham Forest v Everton
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| Positions 2–4 not shown | ||||
| 5 | Liverpool | 10 | +4 | 18 |
| 6 | Leeds United | 11 | +5 | 17 |
| 7 | Everton | 10 | +2 | 16 |
| 8 | Chelsea | 11 | 0 | 16 |
| 9 | Tottenham Hotspur | 11 | +1 | 15 |
| Positions 10–14 not shown | ||||
| 15 | Fulham | 11 | −2 | 11 |
| 16 | Ipswich Town | 11 | −7 | 11 |
| 17 | Nottingham Forest | 11 | −6 | 9 |
| 18 | Sunderland | 11 | −9 | 9 |
| 19 | Manchester United | 10 | −5 | 8 |

