Nottingham Forest v Sunderland
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| Positions 2–14 not shown | ||||
| 15 | Fulham | 11 | −2 | 11 |
| 16 | Ipswich Town | 11 | −7 | 11 |
| 17 | Nottingham Forest | 11 | −6 | 9 |
| 18 | Sunderland | 11 | −9 | 9 |
| 19 | Manchester United | 10 | −5 | 8 |
| 20 | Crystal Palace | 11 | −15 | 7 |

