Örgryte v GAIS
Top stats
| Statistic | Örgryte | GAIS |
|---|---|---|
| Possession | 32% | 68% |
| Total shots | 15 | 18 |
| Shots on target | 6 | 4 |
| Big chances | 5 | 0 |
| Corners | 3 | 6 |
Shots
| Statistic | Örgryte | GAIS |
|---|---|---|
| Total shots | 15 | 18 |
| Shots on target | 6 | 4 |
| Shots off target | 7 | 5 |
| Blocked shots | 2 | 9 |
| Big chances | 5 | 0 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Örgryte | GAIS |
|---|---|---|
| Possession | 32% | 68% |
| Corners | 3 | 6 |
| Crosses | 9 | 25 |
| Offsides | 0 | 2 |
Passes
| Statistic | Örgryte | GAIS |
|---|---|---|
| Passes | 290 | 609 |
| Pass accuracy | 69% | 84% |
Defence
| Statistic | Örgryte | GAIS |
|---|---|---|
| Tackles | 17 | 18 |
| Interceptions | 14 | 5 |
| Saves | 2 | 2 |
Discipline
| Statistic | Örgryte | GAIS |
|---|---|---|
| Fouls | 12 | 9 |
| Yellow cards | 1 | 2 |

