Örgryte v Mjällby
Top stats
| Statistic | Örgryte | Mjällby |
|---|---|---|
| Possession | 44% | 56% |
| Total shots | 13 | 13 |
| Shots on target | 3 | 5 |
| Big chances | 1 | 6 |
| Corners | 3 | 3 |
Shots
| Statistic | Örgryte | Mjällby |
|---|---|---|
| Total shots | 13 | 13 |
| Shots on target | 3 | 5 |
| Shots off target | 5 | 8 |
| Blocked shots | 5 | 0 |
| Big chances | 1 | 6 |
| Big chances missed | 1 | 4 |
Attack
| Statistic | Örgryte | Mjällby |
|---|---|---|
| Possession | 44% | 56% |
| Corners | 3 | 3 |
| Crosses | 17 | 21 |
| Offsides | 1 | 0 |
Passes
| Statistic | Örgryte | Mjällby |
|---|---|---|
| Passes | 447 | 570 |
| Pass accuracy | 78% | 85% |
Defence
| Statistic | Örgryte | Mjällby |
|---|---|---|
| Tackles | 17 | 13 |
| Interceptions | 11 | 7 |
| Saves | 3 | 2 |
Discipline
| Statistic | Örgryte | Mjällby |
|---|---|---|
| Fouls | 9 | 10 |
| Yellow cards | 2 | 1 |

