Osasuna v Málaga
- Ante Budimir 20'
Player of the match
Top stats
| Statistic | Osasuna | Málaga |
|---|---|---|
| Possession | 47% | 53% |
| Total shots | 11 | 5 |
| Shots on target | 2 | 0 |
| Big chances | 2 | 0 |
| Corners | 4 | 1 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Osasuna | Málaga |
|---|---|---|
| First half | ||
| 6' | 2 | 0 |
| 7' | 0 | 1 |
| 9' | 1 | 1 |
| 10' | 1 | 0 |
| 11' | 0 | 1 |
| 13' | 2 | 0 |
| 14' | 1 | 0 |
| 17' | 7 | 2 |
| 19' | 2 | 0 |
| 22' | 0 | 3 |
| 24' | 1 | 0 |
| 28' | 4 | 1 |
| 30' | 1 | 0 |
| 33' | 2 | 0 |
| 34' | 1 | 0 |
| 37' | 3 | 0 |
| 41' | 0 | 4 |
| 43' | 0 | 1 |
| 44' | 0 | 3 |
| 45+1' | 1 | 0 |
| Second half | ||
| 47' | 1 | 0 |
| 48' | 1 | 1 |
| 51' | 4 | 0 |
| 52' | 1 | 0 |
| 56' | 3 | 0 |
| 58' | 0 | 2 |
| 59' | 1 | 0 |
| 61' | 0 | 1 |
| 62' | 0 | 2 |
| 63' | 1 | 0 |
| 67' | 1 | 3 |
| 69' | 0 | 1 |
| 70' | 1 | 1 |
| 71' | 0 | 1 |
| 73' | 0 | 1 |
| 77' | 1 | 0 |
| 78' | 1 | 3 |
| 79' | 0 | 1 |
| 81' | 0 | 1 |
| 82' | 0 | 3 |
| 84' | 0 | 2 |
| 88' | 0 | 4 |
| 90' | 0 | 4 |
| 90+1' | 0 | 3 |
| 90+3' | 0 | 1 |
| 90+4' | 1 | 0 |
Match events
- Kick-off ·
- Osasuna: Ante BudimirAssist: Valentin Rosier20'1–0
- Osasuna: Alejandro CatenaYellow card42'
- Half-time · 1–0
- Málaga: 46'Substitution, on: Ramón Enríquez, off: Rafa Rodríguez
- Málaga: 46'Substitution, on: Carlos Puga, off: Álex Pastor
- Málaga: 60'Substitution, on: Dani Lorenzo, off: Joaquín Muñoz
- Osasuna: Substitution, on: Raúl Moro, off: Kike Barja65'
- Osasuna: Substitution, on: Asier Osambela, off: Aimar Oroz65'
- Osasuna: Asier OsambelaYellow card75'
- Osasuna: Substitution, on: Iker Muñoz, off: Rubén García76'
- Osasuna: Substitution, on: Lucas Torró, off: Moi Gómez76'
- Málaga: 77'Substitution, on: Chupe, off: Pablo Martínez
- Málaga: 83'Substitution, on: Juan Cruz, off: David Larrubia
- Osasuna: Substitution, on: Raúl García, off: Ante Budimir86'
- Osasuna: Raúl GarcíaYellow card88'
- Osasuna: Alejandro CatenaSecond yellow90+2'
- Full time · 1–0
Match info
- Kick-off
- Venue
- Estadio El Sadar, Pamplona
- Capacity
- 23,576
- Referee
- R. De Burgos Bengoetxea
- Weather
- scattered clouds, 10°C

