Palermo v Vicenza
- Dominic Vavassori 45', 85'
- Nicolò Brighenti 3'
Top stats
| Statistic | Palermo | Vicenza |
|---|---|---|
| Possession | 46% | 54% |
| Total shots | 22 | 9 |
| Shots on target | 5 | 2 |
| Big chances | 7 | 1 |
| Corners | 4 | 4 |
Shots
| Statistic | Palermo | Vicenza |
|---|---|---|
| Total shots | 22 | 9 |
| Shots on target | 5 | 2 |
| Shots off target | 10 | 3 |
| Blocked shots | 7 | 4 |
| Big chances | 7 | 1 |
| Big chances missed | 5 | 0 |
Attack
| Statistic | Palermo | Vicenza |
|---|---|---|
| Possession | 46% | 54% |
| Corners | 4 | 4 |
| Crosses | 25 | 14 |
| Offsides | 1 | 2 |
Passes
| Statistic | Palermo | Vicenza |
|---|---|---|
| Passes | 416 | 505 |
| Pass accuracy | 78% | 83% |
Defence
| Statistic | Palermo | Vicenza |
|---|---|---|
| Tackles | 13 | 21 |
| Interceptions | 6 | 13 |
| Saves | 1 | 1 |
Discipline
| Statistic | Palermo | Vicenza |
|---|---|---|
| Fouls | 9 | 16 |
| Yellow cards | 2 | 1 |

