Paris v Rennes
Top stats
| Statistic | Paris | Rennes |
|---|---|---|
| Possession | 52% | 48% |
| Total shots | 19 | 12 |
| Shots on target | 9 | 7 |
| Big chances | 3 | 5 |
| Corners | 3 | 4 |
Shots
| Statistic | Paris | Rennes |
|---|---|---|
| Total shots | 19 | 12 |
| Shots on target | 9 | 7 |
| Shots off target | 3 | 1 |
| Blocked shots | 7 | 4 |
| Big chances | 3 | 5 |
| Big chances missed | 0 | 2 |
Attack
| Statistic | Paris | Rennes |
|---|---|---|
| Possession | 52% | 48% |
| Corners | 3 | 4 |
| Crosses | 13 | 18 |
| Offsides | 1 | 0 |
Passes
| Statistic | Paris | Rennes |
|---|---|---|
| Passes | 521 | 464 |
| Pass accuracy | 85% | 83% |
Defence
| Statistic | Paris | Rennes |
|---|---|---|
| Tackles | 15 | 14 |
| Interceptions | 6 | 6 |
| Saves | 4 | 4 |
Discipline
| Statistic | Paris | Rennes |
|---|---|---|
| Fouls | 13 | 16 |
| Yellow cards | 3 | 4 |

