Parma v Roma
- Nesta Elphege 55'
- Donyell Malen 39', 68', 77', 90'
- Rodrigo Mora 71'
Top stats
| Statistic | Parma | Roma |
|---|---|---|
| Possession | 31% | 69% |
| Total shots | 17 | 19 |
| Shots on target | 6 | 9 |
| Big chances | 2 | 5 |
| Corners | 3 | 8 |
Shots
| Statistic | Parma | Roma |
|---|---|---|
| Total shots | 17 | 19 |
| Shots on target | 6 | 9 |
| Shots off target | 5 | 5 |
| Blocked shots | 6 | 5 |
| Shots inside the box | 14 | 12 |
| Shots outside the box | 3 | 7 |
| Big chances | 2 | 5 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Parma | Roma |
|---|---|---|
| Possession | 31% | 69% |
| Attacks | 85 | 110 |
| Dangerous attacks | 35 | 64 |
| Key passes | 13 | 13 |
| Corners | 3 | 8 |
| Crosses | 13 | 18 |
| Accurate crosses | 7 | 4 |
| Dribble attempts | 14 | 10 |
| Successful dribbles | 8 | 5 |
| Dribble success | 57% | 50% |
| Offsides | 4 | 5 |
Passes
| Statistic | Parma | Roma |
|---|---|---|
| Passes | 283 | 642 |
| Accurate passes | 202 | 554 |
| Pass accuracy | 71% | 86% |
| Long passes | 43 | 43 |
| Accurate long passes | 17 | 18 |
| Long-pass accuracy | 40% | 42% |
Defence
| Statistic | Parma | Roma |
|---|---|---|
| Tackles | 10 | 9 |
| Tackles won | 8 | 6 |
| Interceptions | 7 | 14 |
| Duels won | 41 | 32 |
| Headers won | 14 | 12 |
| Saves | 4 | 5 |
Discipline
| Statistic | Parma | Roma |
|---|---|---|
| Fouls | 6 | 9 |
| Yellow cards | 1 | 0 |

