Rennes v Strasbourg
- Boulaye Dia 41'
- Sebastian Szymański 62'
Top stats
| Statistic | Rennes | Strasbourg |
|---|---|---|
| Possession | 47% | 53% |
| Total shots | 15 | 12 |
| Shots on target | 5 | 4 |
| Big chances | 2 | 2 |
| Corners | 2 | 4 |
Shots
| Statistic | Rennes | Strasbourg |
|---|---|---|
| Total shots | 15 | 12 |
| Shots on target | 5 | 4 |
| Shots off target | 6 | 4 |
| Blocked shots | 4 | 4 |
| Big chances | 2 | 2 |
| Big chances missed | 0 | 2 |
Attack
| Statistic | Rennes | Strasbourg |
|---|---|---|
| Possession | 47% | 53% |
| Corners | 2 | 4 |
| Crosses | 8 | 21 |
| Offsides | 1 | 0 |
Passes
| Statistic | Rennes | Strasbourg |
|---|---|---|
| Passes | 476 | 536 |
| Pass accuracy | 84% | 81% |
Defence
| Statistic | Rennes | Strasbourg |
|---|---|---|
| Tackles | 21 | 16 |
| Interceptions | 18 | 7 |
| Saves | 3 | 2 |
Discipline
| Statistic | Rennes | Strasbourg |
|---|---|---|
| Fouls | 10 | 16 |
| Yellow cards | 1 | 3 |

