Ried v LASK
- Jaedin Rhodes 32'
- Ante Bajic 37'
- Christoph Lang 4'
- Alemão 39'
- Moses Usor 90'
- Krystof Danek 90+5'
Top stats
| Statistic | Ried | LASK |
|---|---|---|
| Possession | 48% | 52% |
| Total shots | 10 | 18 |
| Shots on target | 3 | 7 |
| Big chances | 2 | 6 |
| Corners | 4 | 3 |
Shots
| Statistic | Ried | LASK |
|---|---|---|
| Total shots | 10 | 18 |
| Shots on target | 3 | 7 |
| Shots off target | 4 | 6 |
| Blocked shots | 3 | 5 |
| Big chances | 2 | 6 |
| Big chances missed | 2 | 3 |
Attack
| Statistic | Ried | LASK |
|---|---|---|
| Possession | 48% | 52% |
| Corners | 4 | 3 |
| Crosses | 15 | 20 |
| Offsides | 2 | 0 |
Passes
| Statistic | Ried | LASK |
|---|---|---|
| Passes | 441 | 475 |
| Pass accuracy | 78% | 79% |
Defence
| Statistic | Ried | LASK |
|---|---|---|
| Tackles | 24 | 22 |
| Interceptions | 13 | 12 |
| Saves | 2 | 2 |
Discipline
| Statistic | Ried | LASK |
|---|---|---|
| Fouls | 7 | 15 |
| Yellow cards | 1 | 1 |

