Sabadell v Granada
- Edgar González 33', 33'
- Yanis Rahmani Cordeiro 53'
- Alain Ribeiro 78'
- Pedro Alemañ 43'
Top stats
| Statistic | Sabadell | Granada |
|---|---|---|
| Possession | 54% | 46% |
| Total shots | 13 | 9 |
| Shots on target | 6 | 3 |
| Big chances | 3 | 2 |
| Corners | 10 | 2 |
Shots
| Statistic | Sabadell | Granada |
|---|---|---|
| Total shots | 13 | 9 |
| Shots on target | 6 | 3 |
| Shots off target | 4 | 5 |
| Blocked shots | 3 | 1 |
| Shots inside the box | 7 | 6 |
| Shots outside the box | 6 | 3 |
| Big chances | 3 | 2 |
| Big chances missed | 2 | 1 |
Attack
| Statistic | Sabadell | Granada |
|---|---|---|
| Possession | 54% | 46% |
| Attacks | 97 | 76 |
| Dangerous attacks | 65 | 17 |
| Key passes | 10 | 8 |
| Corners | 10 | 2 |
| Crosses | 34 | 5 |
| Accurate crosses | 5 | 2 |
| Dribble attempts | 17 | 6 |
| Successful dribbles | 7 | 2 |
| Dribble success | 41% | 33% |
| Offsides | 3 | 1 |
Passes
| Statistic | Sabadell | Granada |
|---|---|---|
| Passes | 388 | 358 |
| Accurate passes | 306 | 265 |
| Pass accuracy | 79% | 74% |
| Long passes | 53 | 82 |
| Accurate long passes | 24 | 30 |
| Long-pass accuracy | 45% | 37% |
Defence
| Statistic | Sabadell | Granada |
|---|---|---|
| Tackles | 6 | 14 |
| Tackles won | 5 | 8 |
| Interceptions | 8 | 10 |
| Duels won | 39 | 46 |
| Saves | 2 | 4 |
Discipline
| Statistic | Sabadell | Granada |
|---|---|---|
| Fouls | 20 | 15 |
| Yellow cards | 4 | 5 |

