Salisbury v Sholing
- Nathan Odokonyero 53'
Top stats
| Statistic | Salisbury | Sholing |
|---|---|---|
| Possession | 55% | 45% |
| Total shots | 20 | 3 |
| Shots on target | 14 | 2 |
| Corners | 7 | 2 |
Shots
| Statistic | Salisbury | Sholing |
|---|---|---|
| Total shots | 20 | 3 |
| Shots on target | 14 | 2 |
| Shots off target | 6 | 1 |
Attack
| Statistic | Salisbury | Sholing |
|---|---|---|
| Possession | 55% | 45% |
| Corners | 7 | 2 |
Discipline
| Statistic | Salisbury | Sholing |
|---|---|---|
| Fouls | 9 | 11 |
| Yellow cards | 1 | 2 |

