SD Eibar v Mallorca
Top stats
| Statistic | SD Eibar | Mallorca |
|---|---|---|
| Possession | 53% | 47% |
| Total shots | 13 | 16 |
| Shots on target | 6 | 5 |
| Big chances | 2 | 4 |
| Corners | 5 | 7 |
Shots
| Statistic | SD Eibar | Mallorca |
|---|---|---|
| Total shots | 13 | 16 |
| Shots on target | 6 | 5 |
| Shots off target | 6 | 8 |
| Blocked shots | 1 | 3 |
| Big chances | 2 | 4 |
| Big chances missed | 1 | 3 |
Attack
| Statistic | SD Eibar | Mallorca |
|---|---|---|
| Possession | 53% | 47% |
| Corners | 5 | 7 |
| Crosses | 20 | 13 |
| Offsides | 1 | 1 |
Passes
| Statistic | SD Eibar | Mallorca |
|---|---|---|
| Passes | 450 | 412 |
| Pass accuracy | 82% | 80% |
Defence
| Statistic | SD Eibar | Mallorca |
|---|---|---|
| Tackles | 14 | 19 |
| Interceptions | 12 | 10 |
| Saves | 4 | 5 |
Discipline
| Statistic | SD Eibar | Mallorca |
|---|---|---|
| Fouls | 8 | 18 |
| Yellow cards | 1 | 5 |
| Red cards | 0 | 1 |

