Servette v Grasshopper
Super League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lugano | 13 | +21 | 34 |
| Positions 2–3 not shown | ||||
| 4 | St. Gallen | 13 | +2 | 22 |
| 5 | Zürich | 13 | −1 | 21 |
| 6 | Servette | 13 | +1 | 17 |
| 7 | Basel | 13 | −4 | 15 |
| 8 | Thun | 13 | −10 | 14 |
| 9 | Luzern | 13 | −7 | 13 |
| 10 | Grasshopper | 13 | −13 | 11 |
| 11 | Vaduz | 13 | −5 | 10 |
| 12 | Lausanne Sport | 13 | −11 | 7 |

