Sheffield United v Wrexham
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| Positions 2–8 not shown | ||||
| 9 | Norwich City | 16 | +9 | 24 |
| 10 | West Ham United | 15 | +14 | 23 |
| 11 | Sheffield United | 15 | +2 | 22 |
| 12 | Portsmouth | 15 | +2 | 22 |
| 13 | Blackburn Rovers | 15 | −1 | 21 |
| 14 | Cardiff City | 16 | −1 | 18 |
| 15 | Wrexham | 15 | −2 | 18 |
| 16 | Millwall | 16 | −5 | 18 |
| 17 | Bristol City | 15 | −8 | 18 |

