Sirius v AIK
- Joakim Persson 32'
- Axel Kouame 30'
- Johan Hove 45+2' (pen) penalty
Top stats
| Statistic | Sirius | AIK |
|---|---|---|
| Possession | 55% | 45% |
| Total shots | 20 | 10 |
| Shots on target | 4 | 4 |
| Big chances | 1 | 1 |
| Corners | 12 | 1 |
Shots
| Statistic | Sirius | AIK |
|---|---|---|
| Total shots | 20 | 10 |
| Shots on target | 4 | 4 |
| Shots off target | 9 | 2 |
| Blocked shots | 7 | 4 |
| Big chances | 1 | 1 |
Attack
| Statistic | Sirius | AIK |
|---|---|---|
| Possession | 55% | 45% |
| Corners | 12 | 1 |
| Crosses | 29 | 5 |
| Offsides | 2 | 0 |
Passes
| Statistic | Sirius | AIK |
|---|---|---|
| Passes | 518 | 457 |
| Pass accuracy | 86% | 85% |
Defence
| Statistic | Sirius | AIK |
|---|---|---|
| Tackles | 11 | 15 |
| Interceptions | 6 | 6 |
| Saves | 2 | 3 |
Discipline
| Statistic | Sirius | AIK |
|---|---|---|
| Fouls | 11 | 14 |
| Yellow cards | 1 | 2 |

