Sirius v Elfsborg
Top stats
| Statistic | Sirius | Elfsborg |
|---|---|---|
| Possession | 53% | 47% |
| Total shots | 13 | 14 |
| Shots on target | 5 | 6 |
| Big chances | 2 | 1 |
| Corners | 6 | 8 |
Shots
| Statistic | Sirius | Elfsborg |
|---|---|---|
| Total shots | 13 | 14 |
| Shots on target | 5 | 6 |
| Shots off target | 5 | 5 |
| Blocked shots | 3 | 3 |
| Big chances | 2 | 1 |
Attack
| Statistic | Sirius | Elfsborg |
|---|---|---|
| Possession | 53% | 47% |
| Corners | 6 | 8 |
| Crosses | 26 | 16 |
| Offsides | 1 | 2 |
Passes
| Statistic | Sirius | Elfsborg |
|---|---|---|
| Passes | 510 | 464 |
| Pass accuracy | 88% | 86% |
Defence
| Statistic | Sirius | Elfsborg |
|---|---|---|
| Tackles | 15 | 24 |
| Interceptions | 11 | 19 |
| Saves | 4 | 3 |
Discipline
| Statistic | Sirius | Elfsborg |
|---|---|---|
| Fouls | 7 | 12 |
| Yellow cards | 2 | 2 |

