Sirius v Halmstad
- Isak Bjerkebo 21' (pen) penalty
- Joakim Persson 45'
Top stats
| Statistic | Sirius | Halmstad |
|---|---|---|
| Possession | 59% | 41% |
| Total shots | 12 | 10 |
| Shots on target | 4 | 1 |
| Big chances | 3 | 1 |
| Corners | 5 | 4 |
Shots
| Statistic | Sirius | Halmstad |
|---|---|---|
| Total shots | 12 | 10 |
| Shots on target | 4 | 1 |
| Shots off target | 4 | 6 |
| Blocked shots | 4 | 3 |
| Big chances | 3 | 1 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | Sirius | Halmstad |
|---|---|---|
| Possession | 59% | 41% |
| Corners | 5 | 4 |
| Crosses | 13 | 13 |
| Offsides | 4 | 0 |
Passes
| Statistic | Sirius | Halmstad |
|---|---|---|
| Passes | 709 | 478 |
| Pass accuracy | 89% | 83% |
Defence
| Statistic | Sirius | Halmstad |
|---|---|---|
| Tackles | 15 | 19 |
| Interceptions | 11 | 18 |
| Saves | 1 | 2 |
Discipline
| Statistic | Sirius | Halmstad |
|---|---|---|
| Fouls | 8 | 12 |
| Yellow cards | 0 | 2 |

