Southampton v Middlesbrough
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| 2 | Stoke City | 16 | +7 | 32 |
| 3 | Wolverhampton Wanderers | 16 | +9 | 31 |
| 4 | Birmingham City | 16 | +13 | 29 |
| 5 | West Bromwich Albion | 16 | +8 | 29 |
| 6 | Southampton | 16 | +16 | 27 |
| 7 | Queens Park Rangers | 16 | +7 | 27 |
| 8 | Swansea City | 16 | +4 | 27 |

