Southampton v Wrexham
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| Positions 2–3 not shown | ||||
| 4 | Birmingham City | 16 | +13 | 29 |
| 5 | West Bromwich Albion | 16 | +8 | 29 |
| 6 | Southampton | 16 | +16 | 27 |
| 7 | Queens Park Rangers | 16 | +7 | 27 |
| 8 | Swansea City | 16 | +4 | 27 |
| Positions 9–11 not shown | ||||
| 12 | Portsmouth | 16 | +2 | 23 |
| 13 | Blackburn Rovers | 15 | −1 | 21 |
| 14 | Wrexham | 16 | −1 | 21 |
| 15 | Cardiff City | 16 | −1 | 18 |
| 16 | Millwall | 16 | −5 | 18 |

