Thun v Basel
- Brighton Labeau 17'
- Nils Reichmuth 39'
- Kevin Rüegg 78'
- Zan Celar 1', 55'
- Philip Otele 12'
Top stats
| Statistic | Thun | Basel |
|---|---|---|
| Possession | 50% | 50% |
| Total shots | 15 | 17 |
| Shots on target | 3 | 7 |
| Big chances | 1 | 4 |
| Corners | 4 | 5 |
Shots
| Statistic | Thun | Basel |
|---|---|---|
| Total shots | 15 | 17 |
| Shots on target | 3 | 7 |
| Shots off target | 10 | 7 |
| Blocked shots | 2 | 3 |
| Big chances | 1 | 4 |
| Big chances missed | 0 | 1 |
Attack
| Statistic | Thun | Basel |
|---|---|---|
| Possession | 50% | 50% |
| Corners | 4 | 5 |
| Crosses | 21 | 7 |
| Offsides | 2 | 2 |
Passes
| Statistic | Thun | Basel |
|---|---|---|
| Passes | 350 | 362 |
| Pass accuracy | 69% | 72% |
Defence
| Statistic | Thun | Basel |
|---|---|---|
| Tackles | 26 | 14 |
| Interceptions | 10 | 9 |
| Saves | 4 | 1 |
Discipline
| Statistic | Thun | Basel |
|---|---|---|
| Fouls | 17 | 12 |
| Yellow cards | 1 | 2 |

