Watford v Middlesbrough
Top stats
| Statistic | Watford | Middlesbrough |
|---|---|---|
| Possession | 26% | 74% |
| Total shots | 8 | 18 |
| Shots on target | 1 | 4 |
| Big chances | 0 | 4 |
| Corners | 5 | 6 |
Shots
| Statistic | Watford | Middlesbrough |
|---|---|---|
| Total shots | 8 | 18 |
| Shots on target | 1 | 4 |
| Shots off target | 3 | 8 |
| Blocked shots | 4 | 6 |
| Big chances | 0 | 4 |
| Big chances missed | 0 | 4 |
Attack
| Statistic | Watford | Middlesbrough |
|---|---|---|
| Possession | 26% | 74% |
| Corners | 5 | 6 |
| Crosses | 18 | 30 |
| Offsides | 4 | 1 |
Passes
| Statistic | Watford | Middlesbrough |
|---|---|---|
| Passes | 227 | 669 |
| Pass accuracy | 77% | 90% |
Defence
| Statistic | Watford | Middlesbrough |
|---|---|---|
| Tackles | 11 | 18 |
| Interceptions | 12 | 9 |
| Saves | 4 | 1 |
Discipline
| Statistic | Watford | Middlesbrough |
|---|---|---|
| Fouls | 12 | 9 |
| Yellow cards | 1 | 3 |

