Watford v Millwall
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| Positions 2–13 not shown | ||||
| 14 | Cardiff City | 16 | −1 | 18 |
| 15 | Wrexham | 15 | −2 | 18 |
| 16 | Millwall | 16 | −5 | 18 |
| 17 | Bristol City | 15 | −8 | 18 |
| 18 | Bolton Wanderers | 15 | −9 | 17 |
| 19 | Charlton Athletic | 15 | −10 | 17 |
| 20 | Watford | 15 | −10 | 15 |
| 21 | Lincoln City | 15 | −11 | 15 |
| 22 | Burnley | 15 | −9 | 10 |

