Wrexham v Derby County
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| Positions 2–11 not shown | ||||
| 12 | Portsmouth | 16 | +2 | 23 |
| 13 | Blackburn Rovers | 15 | −1 | 21 |
| 14 | Wrexham | 16 | −1 | 21 |
| 15 | Cardiff City | 16 | −1 | 18 |
| 16 | Millwall | 16 | −5 | 18 |
| Positions 17–20 not shown | ||||
| 21 | Watford | 16 | −14 | 15 |
| 22 | Burnley | 15 | −9 | 10 |
| 23 | Derby County | 16 | −18 | 10 |
| 24 | Preston North End | 16 | −17 | 9 |

