Wrexham v Derby County
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| Positions 2–12 not shown | ||||
| 13 | Blackburn Rovers | 15 | −1 | 21 |
| 14 | Cardiff City | 16 | −1 | 18 |
| 15 | Wrexham | 15 | −2 | 18 |
| 16 | Millwall | 16 | −5 | 18 |
| 17 | Bristol City | 15 | −8 | 18 |
| Positions 18–20 not shown | ||||
| 21 | Lincoln City | 15 | −11 | 15 |
| 22 | Burnley | 15 | −9 | 10 |
| 23 | Derby County | 16 | −18 | 10 |
| 24 | Preston North End | 15 | −17 | 8 |

